Bending Tolerences
Rotary Draw, Roll and Increment Bending Tolerances
Standard shop tolerances for rotary draw, roll and increment bending procedures are available upon request.
Spiral Bending Tolerances
Tolerances for Cold Spiral Bending
Plain view radius of 12'0" or less.
True Arc Length | Plumb to Radius Line | Torpedo Level Vertical Face | Pitch in Degrees | Height at Midpoint | Height at Top |
---|---|---|---|---|---|
Under 10 ft | +/- ¹/₂" | Within 3° overall | +/- 1° | +/- ¹/₂" | +/- ¹/₄" |
10 ft - 17 ft | +/- ³/₄" | Within 3 ¹/₂° overall | +/- 1° | +/- 1" | +/- ¹/₂" |
17 ft - 24 ft | +/- 1" | Within 4° overall | +/- 1 ¹/₂° | +/- 1 ¹/₂" | +/- 1" |
Over 24 ft | +/- 1" | Within 5° overall | +/- 1 ¹/₂° | +/- 2" | +/- 1" |
*To properly QC, all stringers are stood up at full scale pitch. |
Tolerances for Cold Spiral Bending
Plain view radius greater than 12'0"
True Arc Length | Plumb to Radius Line | Torpedo Level Vertical Face | Pitch in Degrees | Height at Midpoint | Height at Top |
---|---|---|---|---|---|
Under 10ft | See Note 1 | Within 3° overall | +/- 1° | n/a | n/a |
10 ft - 17 ft | See Note 1 | Within 3 ¹/₂° overall | +/- 1° | n/a | n/a |
17 ft - 24 ft | See Note 1 | Within 4° overall | +/- 1 ¹/₂° | n/a | n/a |
Over 24 ft | See Note 1 | Within 5° overall | +/- 1 ¹/₂° | n/a | n/a |
*To properly QC, all stringers are stood up at full scale pitch. Notes:
|
Tolerances for Hot Spiral Bending
Plain view radius of 20'0" or less.
True Arc Length | Plumb to Radius Line | Torpedo Level Vertical Face | Pitch in Degrees | Height at Midpoint | Height at Top |
---|---|---|---|---|---|
Under 10ft | +/- ¹/₄" | Within 1 ¹/₂° overall | +/- ¹/₂° | +/- ¹/₂" | +/- ¹/₄" |
10 ft - 17 ft | +/- ¹/₂" | Within 2° overall | +/- ³/₄° | +/- ³/₄" | +/- ³/₈°" |
17 ft - 24 ft | +/- ³/₄" | Within 2 ¹/₂° overall | +/- 1° | +/- 1" | +/- ³/₄" |
Over 24 ft | +/- 1" | Within 3° overall | +/- 1 ¹/₂° | +/- 1 ¹/₂" | +/- 1" |
*To properly QC, all stringers are stood up at full scale pitch. |
Tolerances for Hot Spiral Bending
Plain view radius greater than 20'0"
True Arc Length | Plumb to Radius Line | Torpedo Level Vertical Face | Pitch in Degrees | Height at Midpoint | Height at Top |
---|---|---|---|---|---|
Under 10 ft | See note 1 | Within 1 ¹/₂° overall | +/- ¹/₂° | +/- ¹/₂" | +/- ¹/₄" |
10 ft - 17 ft | See note 1 | Within 2° overall | +/- ³/₄° | +/- ³/₄" | +/- ³/₈" |
17 ft - 24 ft | See note 1 | Within 2 ¹/₂° overall | +/- 1° | +/- 1" | +/- ³/₄" |
Over 24 ft | See note 1 | Within 3° overall | +/- 1 ¹/₂° | +/- 1 ¹/₂" | +/- 1" |
*To properly QC, all stringers are stood up at full scale pitch. Notes:
|